| Position | Number | Name | Swim | Bike | Run | Total |
| 1 | 9 | Iwan Morton | 00:07:39 | 00:37:02 | 00:19:36 | 01:04:17 |
| 2 | 1 | Owain Llyr James | 00:05:18 | 00:42:14 | 00:20:52 | 01:08:24 |
| 3 | 3 | Scott Butterworth | 00:06:04 | 00:41:11 | 00:21:14 | 01:08:29 |
| 4 | 31 | Alan Jones | 00:10:52 | 00:36:10 | 00:26:13 | 01:13:15 |
| 5 | 2 | Gethin Prys Davies | 00:06:16 | 00:48:19 | 00:19:47 | 01:14:22 |
| 6 | 15 | Karen Newby | 00:06:52 | 00:41:57 | 00:25:52 | 01:14:41 |
| 7 | 13 | Paul Maclennan | 00:06:01 | 00:43:41 | 00:25:37 | 01:15:19 |
| 8 | 29 | Steffan Jones | 00:11:29 | 00:40:49 | 00:24:02 | 01:16:20 |
| 9 | 48 | John Arden Pozzi | 00:09:57 | 00:44:37 | 00:21:49 | 01:16:23 |
| 10 | 5 | Steven Walker | 00:06:24 | 00:46:15 | 00:23:47 | 01:16:26 |
| 11 | 6 | Bridget Anne Ripley | 00:06:54 | 00:45:01 | 00:24:39 | 01:16:34 |
| 12 | 18 | Nefyn Williams | 00:07:57 | 00:44:29 | 00:24:53 | 01:17:19 |
| 13 | 30 | Andrew Lee jenkins | 00:08:09 | 00:43:41 | 00:25:53 | 01:17:43 |
| 14 | 52 | Craig Evans | 00:09:48 | 00:43:54 | 00:24:38 | 01:18:20 |
| 15 | 28 | Annie Williams | 00:09:00 | 00:45:36 | 00:23:56 | 01:18:32 |
| 16 | 19 | Meilir Rhun Hughes | 00:09:32 | 00:45:51 | 00:23:36 | 01:18:59 |
| 17 | 11 | Richard E-Williams | 00:06:43 | 00:47:08 | 00:25:09 | 01:19:00 |
| 18 | 37 | Sion Owain Jones | 00:08:32 | 00:44:13 | 00:26:34 | 01:19:19 |
| 19 | 50 | Hedd Jones | 00:09:01 | 00:47:44 | 00:22:38 | 01:19:23 |
| 20 | 22 | Richard Durrell | 00:08:20 | 00:45:17 | 00:25:59 | 01:19:36 |
| 21 | 40 | Llyr ap Gruffydd | 00:08:44 | 00:49:02 | 00:23:06 | 01:20:52 |
| 22 | 57 | Alan Jones | 00:09:12 | 00:45:48 | 00:26:27 | 01:21:27 |
| 23 | 72 | Mike Pepper | 00:07:47 | 00:46:56 | 00:26:46 | 01:21:29 |
| 24 | 23 | Carys Ferris | 00:07:58 | 00:46:19 | 00:27:26 | 01:21:43 |
| 25 | 12 | David Hughes | 00:06:26 | 00:48:47 | 00:26:37 | 01:21:50 |
| 26 | 14 | Terry Williams | 00:07:43 | 00:46:54 | 00:27:38 | 01:22:15 |
| 27 | 33 | Clive Moore | 00:08:49 | 00:46:08 | 00:27:22 | 01:22:19 |
| 28 | 7 | William Alan Jones | 00:06:51 | 00:48:15 | 00:27:17 | 01:22:23 |
| 29 | 32 | Sioned Eleri Jones | 00:10:19 | 00:50:11 | 00:22:43 | 01:23:13 |
| 30 | 68 | Wyn Trefor Jones | 00:09:21 | 00:50:45 | 00:23:27 | 01:23:33 |
| 31 | 75 | Andrew Roberts | 00:08:04 | 00:46:58 | 00:29:12 | 01:24:14 |
| 32 | 53 | Nigel G Evans | 00:09:04 | 00:43:47 | 00:31:24 | 01:24:15 |
| 33 | 59 | Gwyn Roberts | 00:12:02 | 00:47:04 | 00:25:18 | 01:24:24 |
| 34 | 38 | Kenton Shape | 00:11:34 | 00:46:38 | 00:26:38 | 01:24:50 |
| 35 | 35 | Michael John Evans | 00:08:59 | 00:49:58 | 00:26:08 | 01:25:05 |
| 36 | 39 | Menna Jones | 00:08:40 | 00:49:25 | 00:27:01 | 01:25:06 |
| 37 | 4 | Anna Morgan | 00:06:44 | 00:50:49 | 00:27:46 | 01:25:19 |
| 38 | 55 | Barry Griffiths | 00:10:54 | 00:45:46 | 00:28:48 | 01:25:28 |
| 39 | 25 | Craig A Cullen | 00:08:15 | 00:51:44 | 00:25:54 | 01:25:53 |
| 40 | 49 | Wendy Jones | 00:07:58 | 00:51:04 | 00:27:28 | 01:26:30 |
| 41 | 64 | Christoff Lotter | 00:07:52 | 00:54:06 | 00:25:03 | 01:27:01 |
| 42 | 77 | Dylan Morris | 00:09:58 | 00:52:14 | 00:25:28 | 01:27:40 |
| 43 | 8 | Nia Humphreys | 00:06:42 | 00:51:48 | 00:29:31 | 01:28:01 |
| 44 | 60 | Richard Neal | 00:11:12 | 00:47:17 | 00:30:54 | 01:29:23 |
| 45 | 56 | John Gwynfor Jones | 00:13:36 | 00:49:52 | 00:26:22 | 01:29:50 |
| 46 | 65 | Malcolm Davies | 00:11:07 | 00:52:26 | 00:26:26 | 01:29:59 |
| 47 | 54 | Hans Cussell | 00:10:50 | 00:47:10 | 00:32:02 | 01:30:02 |
| 48 | 27 | Alan Wyn Owen | 00:09:07 | 00:54:43 | 00:27:18 | 01:31:08 |
| 49 | 24 | Ceri Morris Lane | 00:08:18 | 00:56:27 | 00:27:24 | 01:32:09 |
| 50 | 26 | Ian Wyn Evans | 00:07:33 | 00:55:40 | 00:29:50 | 01:33:03 |
| 51 | 21 | Llion Williams | 00:07:47 | 00:52:46 | 00:32:45 | 01:33:18 |
| 52 | 61 | Gareth Davies | 00:12:43 | 00:52:49 | 00:27:51 | 01:33:23 |
| 53 | 43 | Ann Williams | 00:09:14 | 00:56:14 | 00:28:06 | 01:33:34 |
| 54 | 51 | Sarah Wray-Jones | 00:08:37 | 00:53:06 | 00:31:57 | 01:33:40 |
| 55 | 17 | Sara Houlton | 00:07:31 | 00:54:36 | 00:33:13 | 01:35:20 |
| 56 | 66 | Eifion Owen | 00:10:29 | 00:52:00 | 00:34:14 | 01:36:43 |
| 57 | 70 | Paul Lloyd Williams | 00:06:44 | 00:50:50 | 00:39:12 | 01:36:46 |
| 58 | 42 | Gethin Hughes | 00:12:42 | 00:53:29 | 00:32:48 | 01:38:59 |
| 59 | 46 | Catrin Wynne Williams | 00:10:28 | 00:56:44 | 00:32:06 | 01:39:18 |
| 60 | 69 | Dafydd W Hughes | 00:15:13 | 00:55:52 | 00:28:22 | 01:39:27 |
| 61 | 41 | Ian Allen | 00:09:04 | 01:00:21 | 00:31:13 | 01:40:38 |
| 62 | 34 | Lisa Wheldon | 00:09:34 | 00:58:27 | 00:32:38 | 01:40:39 |
| 63 | 58 | Mari H Brotheridge | 00:11:09 | 00:56:41 | 00:36:11 | 01:44:01 |
| 64 | 47 | Dylan Wyn Jones | 00:09:55 | 01:03:55 | 00:30:54 | 01:44:44 |
| 65 | 45 | Ulla Weber-Jones | 00:07:44 | 01:01:50 | 00:35:38 | 01:45:12 |
| 66 | 76 | Adriaan Smits | 00:09:34 | 00:59:07 | 00:38:11 | 01:46:52 |
| 67 | 16 | Dylan Gwyn Owen | 00:07:34 | 01:15:32 | 00:24:24 | 01:47:30 |
| 68 | 67 | Gwenda Jones | 00:15:06 | 01:05:38 | 00:30:19 | 01:51:03 |
| 69 | 62 | Sioned Parry Jones | 00:09:37 | 01:05:32 | 00:36:10 | 01:51:19 |
| 70 | 63 | Angharad Ellis | 00:11:53 | 01:08:59 | 00:34:37 | 01:55:29 |
| 71 | 71 | Jane Jones | 00:12:38 | 01:15:54 | 00:38:57 | 02:07:29 |
Cymraeg





Located in the Back Bar on the First Floor - every Thursday night from about 6pm.
Every Tuesday and Wednesday in all three training rooms during the Autumn, Spring and Summer Terms...


















