- Plas Heli -
The Welsh National Sailing Academy and Events Centre

Premier Sailing Event Centre In Wales
A Community Enterprise and a not for profit distribution company


Description of the image

You are viewing the English pages of the web site to switch to Welsh click the flag

----------------------------------------------

Description of the image

 

Plas Heli Cyf is the Operating Company for The Welsh National Sailing Academy and Events Centre  and is a Community Enterprise, Not for Profit Distribution Company.

We are a Voluntary Organisation with Charitable aims where surpluses are reinvested back into the facility for everyone's benefit.

Croeso - Welcome
to Plas Heli

Situated on the stunning Llŷn Peninsula
Easy access to world renowned sailing waters
Panoramic views of Snowdonia and Cardigan Bay from our bar and veranda
>

About Plas Heli Events at Plas Heli
Plas Heli - on the beach and the home of Pwllheli Sailing Club
Adjacent to the Pwllheli Hafan Marina, Boat Yards and Chandleries

Calendar Quick Links

All activities in a convenient time line one for afloat and one ashore.
 - Events At Plas Heli

Sailing & Afloat - Events At Plas Heli

Follow this link for all sailing and events afloat, in a convenient time line

Events & Sailing - Time Line

Time - Line

Social and Ashore Time - Line

Follow the link for a full calendar listing of activities and events ashore, including bar opening times.

Social & Ashore - Time Line

image

Fantastic Facilities

Shore-Based Events - Car Rally, Triathlon Music Festivals

An Events Centre

A superb location for Events - all types of events rowing, sailing and shore-based events with Car Rallies, Triathlons and Music Festivals

image

Successful Major International Events

Venue for National and International Sailing Events

National and International

We can host your Sailing Event - large or small - great facilities, fantastic racing waters with scenery!
Contact us for details

image

Superb Café Bar and Restaurant

Enjoy the spectacular views from our new bar!

Café Bar and Restaurant

Relax in the Café Bar and enjoy the finest sea and mountain views.

Adjacent to Hafan Marina

image

Great Wedding & Party Venue

All Celebration Gatherings

Host your Celebration Party

We can accommodate large and small parties in a choice of bars, restaurant, hall & balconies with views.
Please contact us for details..

Recent News:

The Plas Heli Prospectus is being updated ready for 2026 Season. take a look here

ProspectusFrontCover

Facilities at Plas Heli

Prepared for Prize Giving
Main Compound in Use
New tents area in the Main Compound
MainHall Formal Diner
One Outside Prize Giving Option
Entrance to Main Hall
Rce Management Bridge
Prize Giving at RYA UK Youth Championships
Plas Heli Pontoons
Wide access bridge
Plas Heli Pontoons - Main Walkway
Versadock in use

Plas Heli News - Notice Board

Sunday, October 18, 2026 Plas Heli News 710

Plas Heli is pleased to announce the release of the updated Event Organisers PlayBook, designed to make planning an event at the Welsh National Sailing Academy & Events Centre easier, clearer, and more efficient.

The PlayBook brings together all of the existing event‑related articles already published on the Plas Heli website into one convenient, structured layout. It acts as a central hub for organisers, linking directly to every operational resource required for successful event delivery — ashore and afloat.

What the PlayBook includes

The PlayBook is content‑rich and provides direct links to:

  • All Plas Heli RIBs and

...
Friday, September 18, 2026 Your Plas Heli 1544

Community engagement remains central to our mission at Plas Heli. Throughout 2026 we have continued to invest in our facilities, expand our offer, and support a wide range of activities that benefit local residents, organisations, and visitors.

  • Meeting Rooms - Daily Community Use

Plas Heli now provides four refurbished meeting rooms, upgraded with new furniture and improved layouts to enhance comfort and accessibility. These rooms are in daily use by a wide variety of community groups and service providers, including:

Thursday, August 27, 2026 Plas Heli News 850

Plas Heli has reconfigured the south camping area within the main compound.

The south area now has a fresh gravelled surface suitable for six campervans. The area has an atractive bush boundary and all pitches have hook-ups.

WhatsApp Image 2026 08 25 at 17.10.29 (1)

 The Main compound camping for Motorhomes and Caravans is also re-numbered :

mainCompoundNumberedPitches Take me to the Article...

A National Sailing Academy and Event Centre

Pwllheli - Wales

Take a Virtual Tour

Before you visit us please take a virtual tour by looking at these videos. We are sure you will want to visit!
Plas Heli - fantastic facilities
Pwllheli and the Area - Glorious Llyn Peninsula
Safle / Position Rhif Ras / Race No Enw / Name Nofio / Swimming Beicio / Biking Rhedeg / Running Cyfanswm / Total
1 9 Arthur Connell 00:05:43 00:35:30 00:21:13 01:02:26
2 3 Huw Jack Brassington 00:05:27 00:36:35 00:20:49 01:02:51
3 1 Owain Llyr James 00:04:48 00:37:54 00:20:33 01:03:15
4 5 Scott Butterworth 00:05:53 00:35:21 00:22:15 01:03:29
5 15 Pete Jenkins 00:06:33 00:36:24 00:22:51 01:05:48
6 11 Stuart travis 00:06:10 00:35:56 00:25:29 01:07:35
7 8 Alan Cole 00:05:57 00:39:19 00:23:20 01:08:36
8 43 Ben Pegler 00:08:05 00:37:36 00:23:59 01:09:40
9 28 Luke Waldron 00:06:23 00:40:57 00:23:20 01:10:40
10 10 Steven Walker 00:06:02 00:41:12 00:23:54 01:11:08
11 42 Iorwerth Jones 00:07:56 00:40:00 00:24:48 01:12:44
12 65 Marc Wharmby 00:07:30 00:41:02 00:24:16 01:12:48
13 52 Dylan Griffiths 00:07:37 00:40:27 00:24:45 01:12:49
14 69 Gareth lloyd Davies 00:07:47 00:39:52 00:25:22 01:13:01
15 24 Oliver Way 00:07:20 00:41:58 00:23:51 01:13:09
16 70 Dan Field 00:07:40 00:38:10 00:27:44 01:13:34
17 31 Karen Newby 00:07:10 00:40:31 00:25:56 01:13:37
18 38 Richard Durrell 00:06:57 00:42:12 00:25:04 01:14:13
19 90 Dylan Morris 00:08:20 00:41:04 00:24:54 01:14:18
20 86 Simon Evans 00:09:19 00:42:54 00:22:09 01:14:22
21 44 Steffan Jones 00:08:25 00:40:57 00:25:13 01:14:35
22 63 Mark Waldron 00:07:52 00:42:59 00:24:13 01:15:04
23 48 Guto Japheth Roberts 00:06:39 00:43:00 00:25:29 01:15:08
24 144 jonathan Richard 00:06:52 00:44:50 00:23:31 01:15:13
25 47 Sion Owain Jones 00:08:48 00:40:45 00:25:58 01:15:31
26 18 Jill Reinsch 00:06:49 00:43:30 00:25:25 01:15:44
27 49 Sioned Eleri Jones 00:07:37 00:44:52 00:23:36 01:16:05
28 102 Dave Aspinall 00:07:40 00:44:02 00:24:31 01:16:13
29 41 Thomas Parkinson 00:08:00 00:41:12 00:27:13 01:16:25
30 113 John Andrew Pozzi 00:10:27 00:43:33 00:22:50 01:16:50
31 25 Sam Coleman 00:07:30 00:42:11 00:27:31 01:17:12
32 71 Andrew Roberts 00:07:51 00:42:09 00:27:23 01:17:23
33 27 Dominic Devaney 00:06:48 00:46:06 00:24:56 01:17:50
34 131 Gwyndaf Rowlands 00:08:46 00:46:31 00:22:51 01:18:08
35 62 Euron Lloyd Roberts 00:07:52 00:45:26 00:25:22 01:18:40
36 2 Daniel Pickup 00:05:16 00:46:17 00:27:14 01:18:47
37 64 Annie Williams 00:10:00 00:43:48 00:25:18 01:19:06
38 29 Berwyn Jones 00:07:47 00:43:16 00:28:05 01:19:08
39 40 Nefyn Williams 00:08:07 00:43:47 00:27:32 01:19:26
40 20 David Huges 00:06:32 00:45:23 00:27:54 01:19:49
41 143 Dylan Huw Jones 00:11:31 00:41:00 00:27:22 01:19:53
42 17 Charlotte Jelleyman 00:07:31 00:44:50 00:28:14 01:20:35
43 125 Gwyn Roberts 00:09:45 00:45:36 00:25:29 01:20:50
44 98 Nick Meurig Jones 00:08:29 00:44:07 00:28:14 01:20:50
45 80 Hedd Jones 00:09:32 00:45:58 00:25:25 01:20:55
46 57 Gareth Roberts 00:07:36 00:44:11 00:29:43 01:21:30
47 54 Roger Kiernan 00:08:00 00:44:16 00:29:18 01:21:34
48 35 Allison Donnelly 00:07:25 00:45:41 00:28:41 01:21:47
49 152 Simon Mitchell 00:07:56 00:46:02 00:27:50 01:21:48
50 34 Gary Jones 00:06:28 00:45:13 00:30:19 01:22:00
51 91 Hefin Pugh 00:07:58 00:45:38 00:28:32 01:22:08
52 12 Mike Pepper 00:06:32 00:46:31 00:29:05 01:22:08
53 75 Kyle Mackenzie 00:07:58 00:46:50 00:27:51 01:22:39
54 22 Richard Ellis-Williams 00:08:09 00:48:15 00:26:15 01:22:39
55 7 Graham Egerton 00:06:45 00:44:10 00:31:45 01:22:40
56 93 Kelsey Jane Marshall 00:08:09 00:46:53 00:27:48 01:22:50
57 67 David Coyle 00:08:42 00:46:19 00:27:52 01:22:53
58 76 Michael John Evans 00:08:50 00:46:10 00:28:05 01:23:05
59 77 Andy Sanderson 00:08:42 00:47:06 00:27:21 01:23:09
60 94 Sophie Ward 00:07:05 00:47:51 00:28:52 01:23:48
61 30 Ceri Morris Lane 00:06:58 00:49:49 00:27:20 01:24:07
62 46 Alan Owen 00:07:26 00:47:41 00:29:01 01:24:08
63 37 Sian Bodfel Jones 00:07:02 00:49:16 00:27:52 01:24:10
64 132 Adam Docwra 00:09:14 00:43:30 00:31:57 01:24:41
65 73 Clive Moore 00:08:40 00:47:20 00:28:47 01:24:47
66 Rhif Ras / Race No Enw / Name Nofio / Swimming Beicio / Biking Rhedeg / Running Cyfanswm / Total
67 121 Gareth Kidd 00:10:45 00:46:16 00:28:06 01:25:07
68 82 Dwynwen Lewis 00:08:20 00:48:29 00:28:19 01:25:08
69 145 Charlotte Pollach 00:10:57 00:46:15 00:28:06 01:25:18
70 104 Williams Alan Jones 00:09:35 00:46:09 00:29:39 01:25:23
71 122 Harri Roberts 00:10:37 00:46:37 00:28:39 01:25:53
72 13 Rhys Lloyd Owen 00:06:17 00:53:40 00:25:56 01:25:53
73 174 Stephen Ryder 00:10:13 00:50:09 00:25:38 01:26:00
74 45 Rhys Hywel Jones 00:09:49 00:50:36 00:25:48 01:26:13
75 60 Llinos Wyn Griffith 00:07:43 00:49:13 00:29:34 01:26:30
76 16 Amanda Musgrave-Wood 00:07:01 00:47:57 00:31:44 01:26:42
77 72 Mandi Shipton 00:07:22 00:46:47 00:32:47 01:26:56
78 110 Barry Griffiths 00:09:55 00:47:03 00:30:00 01:26:58
79 95 Dave Hursthouse 00:09:10 00:49:39 00:28:22 01:27:11
80 23 Matthew Powell 00:07:37 00:45:48 00:34:02 01:27:27
81 74 Eirwen Ann Williams 00:08:28 00:50:13 00:28:56 01:27:37
82 175 Andrew Lamb 00:12:01 00:47:04 00:28:42 01:27:47
83 116 Christoffel Johannes Lott 00:06:26 00:54:08 00:27:13 01:27:47
84 53 Carwyn Rhys Owen 00:07:29 00:49:55 00:30:31 01:27:55
85 164 Mari Gwenllian Roberts 00:11:36 00:47:08 00:29:15 01:27:59
86 97 Lynne Cook 00:08:51 00:47:19 00:31:56 01:28:06
87 50 Bethany Ward 00:07:20 00:52:27 00:29:33 01:29:20
88 88 Shoned Owen  00:08:56 00:51:29 00:29:27 01:29:52
89 78 Sonia Elliman 00:09:09 00:49:13 00:31:42 01:30:04
90 87 Caren Williams 00:08:54 00:49:54 00:31:22 01:30:10
91 112 Deio Brunelli 00:09:51 00:51:20 00:29:26 01:30:37
92 118 Gareth Davies 00:10:12 00:51:53 00:28:35 01:30:40
93 123 Emyr Parry 00:08:40 00:50:21 00:32:34 01:31:35
94 106 Lee Outten 00:08:12 00:54:56 00:28:35 01:31:43
95 114 Clifford John Owen 00:08:45 00:48:24 00:34:55 01:32:04
96 161 Sion Wyn Jones 00:10:59 00:49:27 00:31:44 01:32:10
97 134 Dave Skenfield 00:10:45 00:51:12 00:30:32 01:32:29
98 167 Dafydd Hughes 00:11:26 00:47:09 00:34:05 01:32:40
99 156 Owen Duncan 00:10:46 00:50:04 00:32:02 01:32:52
100 26 Stephanie Conover 00:07:22 00:57:51 00:28:43 01:33:56
101 92 Daron Roberts 00:09:59 00:54:28 00:29:33 01:34:00
102 160 Clive Taylor 00:09:41 00:46:30 00:38:38 01:34:49
103 83 Lisa Wynn Wheldon 00:09:02 00:51:35 00:34:25 01:35:02
104 171 Sioned Medi Jones 00:10:14 00:55:18 00:29:32 01:35:04
105 159 Dee Fletcher 00:11:32 00:55:15 00:28:37 01:35:24
106 101 Dylan Jones 00:09:07 00:52:21 00:34:18 01:35:46
107 84 Jill Teague 00:11:30 00:51:24 00:32:59 01:35:53
108 148 Dafydd Wyn Hughes 00:12:43 00:52:23 00:30:57 01:36:03
109 176 Thomas Meyerratken 00:11:03 00:50:25 00:34:52 01:36:20
110 6 Llio Davies 00:07:28 00:53:30 00:35:59 01:36:57
111 138 Annwen Williams 00:12:50 00:51:53 00:33:13 01:37:56
112 55 Lorraine Scott 00:09:35 00:52:29 00:35:56 01:38:00
113 168 Robert Thomas Jones 00:10:55 00:57:53 00:29:28 01:38:16
114 146 Suzanna Jackson 00:08:49 00:58:31 00:31:12 01:38:32
115 155 Stuart Stephenson 00:12:43 00:48:34 00:37:16 01:38:33
116 126 Ian Kenrick Hughes 00:10:13 00:51:06 00:37:31 01:38:50
117 33 Elain Fflur Huws 00:07:10 00:58:03 00:34:27 01:39:40
118 39 Ulla Webber-Jones 00:07:20 00:57:08 00:36:23 01:40:51
119 149 Tracey dawson 00:12:28 00:57:38 00:31:39 01:41:45
120 130 Alison Jones 00:11:30 00:54:08 00:36:26 01:42:04
121 117 Meic Parry 00:09:09 11:49:39 00:32:47 01:43:46
122 142 Kat Court 00:08:14 01:01:24 00:34:35 01:44:13
123 162 Rikki Huddleston 00:13:04 00:58:23 00:32:47 01:44:14
124 166 Christopher Jones  00:12:20 00:56:29 00:35:56 01:44:45
125 163 Gwawr Hughes 00:11:14 00:58:49 00:34:55 01:44:58
126 99 Jennifer Ann Davies 00:09:07 01:04:51 00:31:58 01:45:56
127 133 Vic Gulliver 00:10:53 00:58:23 00:37:54 01:47:10
128 32 Keira Hendry 00:07:17 01:06:51 00:34:16 01:48:24
129 172 Tony Fletcher 00:12:11 01:01:57 00:35:19 01:49:27
130 158 Susan Stout 00:12:10 00:58:48 00:39:40 01:50:38
131 141 Katherine Wills 00:11:12 01:02:12 00:37:21 01:50:45
132 170 Ursula McDarren 00:11:45 00:59:47 00:40:28 01:52:00
133 56 Bethan Prys Jones 00:10:25 01:00:51 00:41:20 01:52:36
134 135 Ken Major 00:05:39 01:04:37 00:42:25 01:52:41
135 157 Samantha McElligott 00:14:37 01:05:38 00:38:03 01:58:18
136 179 Lee Calderwood 00:12:33 01:07:36 00:38:52 01:59:01
137 66 Llion Williams 00:08:18 01:23:03 00:28:29 01:59:50
             
             
             
  51 Lynne Parry 00:07:56 00:51:23 00:30:55 01:30:14

Tîm

Safle / Position Rhif Ras / Race No Enw / Name Nofio / Swimming Beicio / Biking Rhedeg / Running Cyfanswm / Total
1 36 Tîm Crwban! 00:06:48 00:43:20 00:20:42 01:10:50
2 21 Tîm Meical! 00:07:50 00:43:11 00:25:23 01:16:24
3 105 Tim Gellidara 00:11:02 00:46:03 00:21:40 01:18:45
4 58 Dau Hen Groc 00:08:30 00:43:30 00:32:15 01:24:15
5 68 A Team (Tîm) 00:08:11 00:48:23 00:28:15 01:24:49
6 115 Tobogw (Tîm/Team) 00:09:20 00:46:14 00:29:18 01:24:52
7 119 Tîm Malcolm ! 00:11:32 00:43:40 00:30:17 01:25:29
8 177 Tîm Dragon Drive 00:11:10 00:48:53 00:26:07 01:26:10
9 173 Tîm 18-50 Team! 00:10:30 00:50:00 00:30:28 01:30:58
10 150 Tîm Brynmawr 00:14:35 00:56:54 00:32:40 01:44:09
11 153 Tîm Nutters! 00:13:29 00:56:33 00:36:43 01:46:45

Plas Heli Web Cam

Up Coming Events/Activities

Next events or activities
19 Nov

Fire Alarm Service 

Site:                                Plas Heli Cyf. 

Job Type:                       Maintenance Fire Alarm Sensor 

Ref:                                

Date of...

Read more

19 Nov
Clwb Pen Llyn Ukulele Club
19.11.2026 18:00 - 20:30

PenLlynUkuleleClubLocated in the Back Bar on the First Floor - every Thursday night from about 6pm.

Read more

21 Nov
RYA First Aid Course - Sammo
21.11.2026 09:00 - 17:00

Meeting Title: RYA First Aid Course

Meeting Description: RYA First Aid Course including Emergency...

Read more

24 Nov

BangorUniEvery Tuesday and Wednesday in all three training rooms during  the Autumn, Spring and Summer Terms...

Read more

25 Nov

BangorUniEvery Tuesday and Wednesday in all three training rooms during  the Autumn, Spring and Summer Terms...

Read more

Event Centre, Dining with Views, Camping and Pontoons Land and Sea Events - Large and Small, Celebration Parties and Weddings - Just a night out with Friends

More DetailsPlease Get in Touch to Know More About Plas Heli