Here's a list of your swim start time:
| Bib | Firstname | Lastname | Est Swim Time | Swim Start Time | Category |
| 1 | Emma | Davidson | 00:00:00 | 10:00:00 | F30-39 |
| 2 | Meilir | Huws | 00:00:00 | 10:00:30 | M19-29 |
| 3 | Daf | Curry | 00:40:00 | 10:01:00 | M30-39 |
| 4 | Jessica | Parslow | 00:40:00 | 10:01:30 | F19-29 |
| 5 | Kim | Phelps | 00:32:00 | 10:02:00 | F30-39 |
| 6 | Olivia | Shorrocks | 00:30:05 | 10:02:30 | F50-59 |
| 7 | Steve | Lyall | 00:30:00 | 10:03:00 | M19-29 |
| 9 | Llifon | Jones | 00:25:00 | 10:03:30 | M19-29 |
| 8 | Einion | Williams | 00:25:00 | 10:04:00 | M50-59 |
| 140 | Timothy | Speed | 00:20:00 | 10:04:30 | M50-59 |
| 11 | Sally | Hoyle | 00:17:00 | 10:05:00 | F19-29 |
| 13 | Sarah-Jane | Holland | 00:16:00 | 10:05:30 | F30-39 |
| 12 | Mathew | Mcquillan | 00:16:00 | 10:06:00 | M40-49 |
| 14 | Karen | Williams | 00:15:00 | 10:06:30 | F30-39 |
| 15 | Wendy | Salisbury | 00:15:00 | 10:07:00 | F40-49 |
| 17 | Kieran | Hursthouse | 00:15:00 | 10:07:30 | M16-18 |
| 16 | Joan | Edwards | 00:15:00 | 10:08:00 | F50-59 |
| 18 | Team | Tri Rhiwen | 00:15:00 | 10:08:30 | TEAM |
| 19 | Kerryanne | Jewell | 00:15:00 | 10:09:00 | F50-59 |
| 20 | Mair | Stead | 00:15:00 | 10:09:30 | F40-49 |
| 21 | William | Parry | 00:15:00 | 10:10:00 | M30-39 |
| 23 | Sarah | Flynn | 00:14:00 | 10:10:30 | F40-49 |
| 22 | Llinos | Iorwerth | 00:14:00 | 10:11:00 | F40-49 |
| 25 | Andrew | Hughes | 00:13:30 | 10:11:30 | M40-49 |
| 24 | Ian | Leadbitter | 00:13:30 | 10:12:00 | M19-29 |
| 133 | Glyn | Williams | 00:13:30 | 10:12:30 | M50-59 |
| 26 | Donna | Cox | 00:13:00 | 10:13:00 | F40-49 |
| 27 | Angharad | Lewis | 00:12:15 | 10:13:30 | F30-39 |
| 28 | Bryn | Ellis | 00:12:00 | 10:14:00 | M19-29 |
| 30 | Max | Sandy | 00:12:00 | 10:14:30 | M19-29 |
| 29 | Emlyn | Roberts | 00:12:00 | 10:15:00 | M30-39 |
| 32 | Finlay | Calderwood | 00:12:00 | 10:15:30 | M19-29 |
| 10 | John | Foden Shroff | 00:12:00 | 10:16:00 | M19-29 |
| 31 | Gwynfor | Jones | 00:12:00 | 10:16:30 | M60+ |
| 130 | Gerwyn | Lewis | 00:12:00 | 10:17:00 | M40-49 |
| 135 | Jonny | Charlton | 00:12:00 | 10:17:30 | M40-49 |
| 128 | Elin | Tudur | 00:11:40 | 10:18:00 | F30-39 |
| 36 | Emily | Entwistle | 00:11:00 | 10:18:30 | F19-29 |
| 34 | Mark | Pendlebury | 00:11:00 | 10:19:00 | M19-29 |
| 35 | Julia | Wane | 00:11:00 | 10:19:30 | F40-49 |
| 33 | Christopher | Lee | 00:11:00 | 10:20:00 | M40-49 |
| 37 | Joseph | Smyth | 00:10:45 | 10:20:30 | M19-29 |
| 131 | Kevin | Bridgwood | 00:10:30 | 10:21:00 | M30-39 |
| 48 | Edward | Harrison | 00:10:00 | 10:21:30 | M19-29 |
| 49 | Eleri | Davies | 00:10:00 | 10:22:00 | F30-39 |
| 50 | Llinos Haf | Jones | 00:10:00 | 10:22:30 | F16-18 |
| 51 | Emma | Hill | 00:10:00 | 10:23:00 | F19-29 |
| 52 | Saxon | Hil | 00:10:00 | 10:23:30 | M30-39 |
| 53 | Tony | Jones | 00:10:00 | 10:24:00 | M50-59 |
| 38 | Matthew | Roberts | 00:10:00 | 10:24:30 | M16-18 |
| 39 | Caron | Rees Jones | 00:10:00 | 10:25:00 | M19-29 |
| 41 | John | Pozzi | 00:10:00 | 10:25:30 | M50-59 |
| 40 | Susan | Dickinson | 00:10:00 | 10:26:00 | F40-49 |
| 42 | Adel | Pritchard | 00:10:00 | 10:26:30 | F30-39 |
| 43 | Jenny | Hannay | 00:10:00 | 10:27:00 | F40-49 |
| 45 | Lucia | Marekova | 00:10:00 | 10:27:30 | F30-39 |
| 74 | Mike | Pollard | 00:10:00 | 10:28:00 | M40-49 |
| 44 | Karl | Williams | 00:10:00 | 10:28:30 | M40-49 |
| 46 | Christine | Clark | 00:10:00 | 10:29:00 | F40-49 |
| 47 | Rachael | Williams | 00:10:00 | 10:29:30 | F30-39 |
| 54 | Mia | Gatrell | 00:09:50 | 10:30:00 | F40-49 |
| 55 | Emyr | Parry | 00:09:30 | 10:30:30 | M50-59 |
| 57 | Team | CR Cfon | 00:09:30 | 10:31:00 | TEAM |
| 56 | Katherine | Wills | 00:09:30 | 10:31:30 | F50-59 |
| 137 | William | Jones | 00:09:30 | 10:32:00 | M19-29 |
| 141 | Eleri | Jones | 00:09:30 | 10:32:30 | F19-29 |
| 58 | Gethin | Thomas | 00:09:20 | 10:33:00 | M40-49 |
| 60 | Malcolm R | Jones | 00:09:15 | 10:33:30 | M60+ |
| 61 | Sarah | Pozzi | 00:09:15 | 10:34:00 | F19-29 |
| 62 | Steven | Bowers | 00:09:15 | 10:34:30 | M40-49 |
| 59 | Dinah | Hazeldine | 00:09:15 | 10:35:00 | F50-59 |
| 67 | Gareth | Jones | 00:09:00 | 10:35:30 | M40-49 |
| 68 | Charlotte | Parry | 00:09:00 | 10:36:00 | F30-39 |
| 69 | Elen | Williams | 00:09:00 | 10:36:30 | F19-29 |
| 64 | Lisa | Roberts | 00:09:00 | 10:37:00 | F19-29 |
| 63 | Lindsey | Jones | 00:09:00 | 10:37:30 | F30-39 |
| 65 | Dave | Hursthouse | 00:09:00 | 10:38:00 | M50-59 |
| 66 | Andrew | Rosewarne | 00:09:00 | 10:38:30 | M50-59 |
| 72 | Merilin | Sikk | 00:09:00 | 10:39:00 | F30-39 |
| 70 | Ullrich | Cox | 00:09:00 | 10:39:30 | M50-59 |
| 71 | Katie | Lee | 00:09:00 | 10:40:00 | F19-29 |
| 73 | Miriam | Williams | 00:09:00 | 10:40:30 | F50-59 |
| 134 | Emer | Sandham | 00:09:00 | 10:41:00 | F30-39 |
| 75 | Mark | Gatrell | 00:08:50 | 10:41:30 | M40-49 |
| 76 | Iris | Wilmshurst | 00:08:50 | 10:42:00 | F40-49 |
| 77 | John | Ormesher | 00:08:30 | 10:42:30 | M19-29 |
| 78 | William | Roberts | 00:08:30 | 10:43:00 | M50-59 |
| 80 | Stuart | Goldsack | 00:08:30 | 10:43:30 | M30-39 |
| 81 | Iwan | Jones | 00:08:30 | 10:44:00 | M19-29 |
| 79 | Team | BlackCat | 00:08:30 | 10:44:30 | TEAM |
| 142 | John Rhys | Owen | 00:08:15 | 10:45:00 | M40-49 |
| 82 | Annie | Williams | 00:08:15 | 10:45:30 | F50-59 |
| 88 | Dylan | Roberts | 00:08:00 | 10:46:00 | M40-49 |
| 87 | Michaela | Owen | 00:08:00 | 10:46:30 | F19-29 |
| 84 | Nigel | Day | 00:08:00 | 10:47:00 | M50-59 |
| 83 | David | Powell | 00:08:00 | 10:47:30 | M40-49 |
| 85 | Team | Hursty | 00:08:00 | 10:48:00 | TEAM |
| 86 | Mark | Cadman | 00:08:00 | 10:48:30 | M40-49 |
| 90 | Karl | Truswell | 00:08:00 | 10:49:00 | M40-49 |
| 89 | Martin | Crossley | 00:08:00 | 10:49:30 | M30-39 |
| 91 | Dave | Aspinall | 00:07:50 | 10:50:00 | M30-39 |
| 92 | Elgan Wyn | Jones | 00:07:50 | 10:50:30 | M19-29 |
| 93 | Jonathan | Tyler | 00:07:45 | 10:51:00 | M30-39 |
| 94 | Simon | Blain | 00:07:45 | 10:51:30 | M30-39 |
| 95 | Allison | Donnelly | 00:07:40 | 10:52:00 | F40-49 |
| 96 | Suzy | Cumming | 00:07:30 | 10:52:30 | F40-49 |
| 97 | Nia | Peris | 00:07:30 | 10:53:00 | F30-39 |
| 98 | Anthony | Price | 00:07:30 | 10:53:30 | M50-59 |
| 99 | Cai | Roberts | 00:07:30 | 10:54:00 | M16-18 |
| 100 | Non | Harries | 00:07:30 | 10:54:30 | F16-18 |
| 101 | Menna | Jones | 00:07:30 | 10:55:00 | F40-49 |
| 102 | Paul | Griffith | 00:07:30 | 10:55:30 | M40-49 |
| 136 | Rhys | James | 00:07:30 | 10:56:00 | M19-29 |
| 103 | Karen | Newby | 00:07:20 | 10:56:30 | F40-49 |
| 129 | Malcolm | Harrison | 00:07:15 | 10:57:00 | M60+ |
| 104 | Craig | Eden | 00:07:10 | 10:57:30 | M19-29 |
| 138 | Alan Wyn | Williams | 00:07:03 | 10:58:00 | M50-59 |
| 106 | Emyr | Evans | 00:07:00 | 10:58:30 | M40-49 |
| 107 | Thomas | Bush | 00:07:00 | 10:59:00 | M19-29 |
| 105 | Emyr | Jones | 00:07:00 | 10:59:30 | M19-29 |
| 109 | James | Dickinson | 00:07:00 | 11:00:00 | M40-49 |
| 108 | Garn | Jones | 00:07:00 | 11:00:30 | M16-18 |
| 110 | Brian | Wills | 00:06:55 | 11:01:00 | M40-49 |
| 111 | Amy | Bolton | 00:06:50 | 11:01:30 | F19-29 |
| 112 | David | Roberts | 00:06:45 | 11:02:00 | M30-39 |
| 113 | Bridget | Ripley | 00:06:40 | 11:02:30 | F50-59 |
| 114 | Katie | Roberts | 00:06:30 | 11:03:00 | F19-29 |
| 139 | Dylan | Griffiths | 00:06:30 | 11:03:30 | M30-39 |
| 115 | Ifan Emyr | Roberts | 00:06:20 | 11:04:00 | M19-29 |
| 116 | Rob | Grundy | 00:06:15 | 11:04:30 | M40-49 |
| 117 | Alexandra | Aldous | 00:06:15 | 11:05:00 | F19-29 |
| 118 | Lindsay | Griffiths | 00:06:00 | 11:05:30 | F30-39 |
| 119 | Alastair | Rainsbury | 00:05:45 | 11:06:00 | M30-39 |
| 120 | Steve | Grundy | 00:05:45 | 11:06:30 | M40-49 |
| 132 | Gareth | Bowyer | 00:05:45 | 11:07:00 | M40-49 |
| 121 | Arthur | Connell | 00:05:40 | 11:07:30 | M30-39 |
| 123 | Tomas | Aldous | 00:05:30 | 11:08:00 | M16-18 |
| 122 | Shane | Skillin | 00:05:30 | 11:08:30 | M19-29 |
| 124 | Oliver | Blake | 00:05:15 | 11:09:00 | M19-29 |
| 126 | Heledd | Rowlands | 00:05:00 | 11:09:30 | F19-29 |
| 125 | Owain | James | 00:05:00 | 11:10:00 | M19-29 |
| 127 | Shon | Johnson | 00:04:30 | 11:10:30 | M16-18 |
Cymraeg





Located in the Back Bar on the First Floor - every Thursday night from about 6pm.
Every Tuesday and Wednesday in all three training rooms during the Autumn, Spring and Summer Terms...


















