- Plas Heli -
The Welsh National Sailing Academy and Events Centre

Premier Sailing Event Centre In Wales
A Community Enterprise and a not for profit distribution company


Description of the image

You are viewing the English pages of the web site to switch to Welsh click the flag

----------------------------------------------

Description of the image

 

Plas Heli Cyf is the Operating Company for The Welsh National Sailing Academy and Events Centre  and is a Community Enterprise, Not for Profit Distribution Company.

We are a Voluntary Organisation with Charitable aims where surpluses are reinvested back into the facility for everyone's benefit.

Croeso - Welcome
to Plas Heli

Situated on the stunning Llŷn Peninsula
Easy access to world renowned sailing waters
Panoramic views of Snowdonia and Cardigan Bay from our bar and veranda
>

About Plas Heli Events at Plas Heli
Plas Heli - on the beach and the home of Pwllheli Sailing Club
Adjacent to the Pwllheli Hafan Marina, Boat Yards and Chandleries

Calendar Quick Links

All activities in a convenient time line one for afloat and one ashore.
 - Events At Plas Heli

Sailing & Afloat - Events At Plas Heli

Follow this link for all sailing and events afloat, in a convenient time line

Events & Sailing - Time Line

Time - Line

Social and Ashore Time - Line

Follow the link for a full calendar listing of activities and events ashore, including bar opening times.

Social & Ashore - Time Line

image

Fantastic Facilities

Shore-Based Events - Car Rally, Triathlon Music Festivals

An Events Centre

A superb location for Events - all types of events rowing, sailing and shore-based events with Car Rallies, Triathlons and Music Festivals

image

Successful Major International Events

Venue for National and International Sailing Events

National and International

We can host your Sailing Event - large or small - great facilities, fantastic racing waters with scenery!
Contact us for details

image

Superb Café Bar and Restaurant

Enjoy the spectacular views from our new bar!

Café Bar and Restaurant

Relax in the Café Bar and enjoy the finest sea and mountain views.

Adjacent to Hafan Marina

image

Great Wedding & Party Venue

All Celebration Gatherings

Host your Celebration Party

We can accommodate large and small parties in a choice of bars, restaurant, hall & balconies with views.
Please contact us for details..

Recent News:

The Plas Heli Prospectus is being updated ready for 2026 Season. take a look here

ProspectusFrontCover

Facilities at Plas Heli

Prepared for Prize Giving
Main Compound in Use
New tents area in the Main Compound
MainHall Formal Diner
One Outside Prize Giving Option
Entrance to Main Hall
Rce Management Bridge
Prize Giving at RYA UK Youth Championships
Plas Heli Pontoons
Wide access bridge
Plas Heli Pontoons - Main Walkway
Versadock in use

Plas Heli News - Notice Board

Sunday, October 18, 2026 Plas Heli News 708

Plas Heli is pleased to announce the release of the updated Event Organisers PlayBook, designed to make planning an event at the Welsh National Sailing Academy & Events Centre easier, clearer, and more efficient.

The PlayBook brings together all of the existing event‑related articles already published on the Plas Heli website into one convenient, structured layout. It acts as a central hub for organisers, linking directly to every operational resource required for successful event delivery — ashore and afloat.

What the PlayBook includes

The PlayBook is content‑rich and provides direct links to:

  • All Plas Heli RIBs and

...
Friday, September 18, 2026 Your Plas Heli 1544

Community engagement remains central to our mission at Plas Heli. Throughout 2026 we have continued to invest in our facilities, expand our offer, and support a wide range of activities that benefit local residents, organisations, and visitors.

  • Meeting Rooms - Daily Community Use

Plas Heli now provides four refurbished meeting rooms, upgraded with new furniture and improved layouts to enhance comfort and accessibility. These rooms are in daily use by a wide variety of community groups and service providers, including:

Thursday, August 27, 2026 Plas Heli News 850

Plas Heli has reconfigured the south camping area within the main compound.

The south area now has a fresh gravelled surface suitable for six campervans. The area has an atractive bush boundary and all pitches have hook-ups.

WhatsApp Image 2026 08 25 at 17.10.29 (1)

 The Main compound camping for Motorhomes and Caravans is also re-numbered :

mainCompoundNumberedPitches Take me to the Article...

A National Sailing Academy and Event Centre

Pwllheli - Wales

Take a Virtual Tour

Before you visit us please take a virtual tour by looking at these videos. We are sure you will want to visit!
Plas Heli - fantastic facilities
Pwllheli and the Area - Glorious Llyn Peninsula

Here's a list of your swim start time:

 

Bib Firstname Lastname Est Swim Time Swim Start Time Category
1 Emma Davidson 00:00:00 10:00:00 F30-39
2 Meilir Huws 00:00:00 10:00:30 M19-29
3 Daf Curry 00:40:00 10:01:00 M30-39
4 Jessica Parslow 00:40:00 10:01:30 F19-29
5 Kim Phelps 00:32:00 10:02:00 F30-39
6 Olivia Shorrocks 00:30:05 10:02:30 F50-59
7 Steve Lyall 00:30:00 10:03:00 M19-29
9 Llifon Jones 00:25:00 10:03:30 M19-29
8 Einion Williams 00:25:00 10:04:00 M50-59
140 Timothy Speed 00:20:00 10:04:30 M50-59
11 Sally Hoyle 00:17:00 10:05:00 F19-29
13 Sarah-Jane Holland 00:16:00 10:05:30 F30-39
12 Mathew Mcquillan 00:16:00 10:06:00 M40-49
14 Karen Williams 00:15:00 10:06:30 F30-39
15 Wendy Salisbury 00:15:00 10:07:00 F40-49
17 Kieran Hursthouse 00:15:00 10:07:30 M16-18
16 Joan Edwards 00:15:00 10:08:00 F50-59
18 Team Tri Rhiwen 00:15:00 10:08:30 TEAM
19 Kerryanne Jewell 00:15:00 10:09:00 F50-59
20 Mair Stead 00:15:00 10:09:30 F40-49
21 William Parry 00:15:00 10:10:00 M30-39
23 Sarah Flynn 00:14:00 10:10:30 F40-49
22 Llinos Iorwerth 00:14:00 10:11:00 F40-49
25 Andrew Hughes 00:13:30 10:11:30 M40-49
24 Ian Leadbitter 00:13:30 10:12:00 M19-29
133 Glyn Williams 00:13:30 10:12:30 M50-59
26 Donna Cox 00:13:00 10:13:00 F40-49
27 Angharad Lewis 00:12:15 10:13:30 F30-39
28 Bryn Ellis 00:12:00 10:14:00 M19-29
30 Max Sandy 00:12:00 10:14:30 M19-29
29 Emlyn Roberts 00:12:00 10:15:00 M30-39
32 Finlay Calderwood 00:12:00 10:15:30 M19-29
10 John Foden Shroff 00:12:00 10:16:00 M19-29
31 Gwynfor Jones 00:12:00 10:16:30 M60+
130 Gerwyn Lewis 00:12:00 10:17:00 M40-49
135 Jonny Charlton 00:12:00 10:17:30 M40-49
128 Elin Tudur 00:11:40 10:18:00 F30-39
36 Emily Entwistle 00:11:00 10:18:30 F19-29
34 Mark Pendlebury 00:11:00 10:19:00 M19-29
35 Julia Wane 00:11:00 10:19:30 F40-49
33 Christopher Lee 00:11:00 10:20:00 M40-49
37 Joseph Smyth 00:10:45 10:20:30 M19-29
131 Kevin Bridgwood 00:10:30 10:21:00 M30-39
48 Edward Harrison 00:10:00 10:21:30 M19-29
49 Eleri Davies 00:10:00 10:22:00 F30-39
50 Llinos Haf Jones 00:10:00 10:22:30 F16-18
51 Emma Hill 00:10:00 10:23:00 F19-29
52 Saxon Hil 00:10:00 10:23:30 M30-39
53 Tony Jones 00:10:00 10:24:00 M50-59
38 Matthew Roberts 00:10:00 10:24:30 M16-18
39 Caron Rees Jones 00:10:00 10:25:00 M19-29
41 John Pozzi 00:10:00 10:25:30 M50-59
40 Susan Dickinson 00:10:00 10:26:00 F40-49
42 Adel Pritchard 00:10:00 10:26:30 F30-39
43 Jenny Hannay 00:10:00 10:27:00 F40-49
45 Lucia Marekova 00:10:00 10:27:30 F30-39
74 Mike Pollard 00:10:00 10:28:00 M40-49
44 Karl Williams 00:10:00 10:28:30 M40-49
46 Christine Clark 00:10:00 10:29:00 F40-49
47 Rachael Williams 00:10:00 10:29:30 F30-39
54 Mia Gatrell 00:09:50 10:30:00 F40-49
55 Emyr Parry 00:09:30 10:30:30 M50-59
57 Team CR Cfon 00:09:30 10:31:00 TEAM
56 Katherine Wills 00:09:30 10:31:30 F50-59
137 William Jones 00:09:30 10:32:00 M19-29
141 Eleri Jones 00:09:30 10:32:30 F19-29
58 Gethin Thomas 00:09:20 10:33:00 M40-49
60 Malcolm R Jones 00:09:15 10:33:30 M60+
61 Sarah Pozzi 00:09:15 10:34:00 F19-29
62 Steven Bowers 00:09:15 10:34:30 M40-49
59 Dinah Hazeldine 00:09:15 10:35:00 F50-59
67 Gareth Jones 00:09:00 10:35:30 M40-49
68 Charlotte Parry 00:09:00 10:36:00 F30-39
69 Elen Williams 00:09:00 10:36:30 F19-29
64 Lisa Roberts 00:09:00 10:37:00 F19-29
63 Lindsey Jones 00:09:00 10:37:30 F30-39
65 Dave Hursthouse 00:09:00 10:38:00 M50-59
66 Andrew Rosewarne 00:09:00 10:38:30 M50-59
72 Merilin Sikk 00:09:00 10:39:00 F30-39
70 Ullrich Cox 00:09:00 10:39:30 M50-59
71 Katie Lee 00:09:00 10:40:00 F19-29
73 Miriam Williams 00:09:00 10:40:30 F50-59
134 Emer Sandham 00:09:00 10:41:00 F30-39
75 Mark Gatrell 00:08:50 10:41:30 M40-49
76 Iris Wilmshurst 00:08:50 10:42:00 F40-49
77 John Ormesher 00:08:30 10:42:30 M19-29
78 William Roberts 00:08:30 10:43:00 M50-59
80 Stuart Goldsack 00:08:30 10:43:30 M30-39
81 Iwan Jones 00:08:30 10:44:00 M19-29
79 Team BlackCat 00:08:30 10:44:30 TEAM
142 John Rhys Owen 00:08:15 10:45:00 M40-49
82 Annie Williams 00:08:15 10:45:30 F50-59
88 Dylan Roberts 00:08:00 10:46:00 M40-49
87 Michaela Owen 00:08:00 10:46:30 F19-29
84 Nigel Day 00:08:00 10:47:00 M50-59
83 David Powell 00:08:00 10:47:30 M40-49
85 Team Hursty 00:08:00 10:48:00 TEAM
86 Mark Cadman 00:08:00 10:48:30 M40-49
90 Karl Truswell 00:08:00 10:49:00 M40-49
89 Martin Crossley 00:08:00 10:49:30 M30-39
91 Dave Aspinall 00:07:50 10:50:00 M30-39
92 Elgan Wyn Jones 00:07:50 10:50:30 M19-29
93 Jonathan Tyler 00:07:45 10:51:00 M30-39
94 Simon Blain 00:07:45 10:51:30 M30-39
95 Allison Donnelly 00:07:40 10:52:00 F40-49
96 Suzy Cumming 00:07:30 10:52:30 F40-49
97 Nia Peris 00:07:30 10:53:00 F30-39
98 Anthony Price 00:07:30 10:53:30 M50-59
99 Cai Roberts 00:07:30 10:54:00 M16-18
100 Non Harries 00:07:30 10:54:30 F16-18
101 Menna Jones 00:07:30 10:55:00 F40-49
102 Paul Griffith 00:07:30 10:55:30 M40-49
136 Rhys James 00:07:30 10:56:00 M19-29
103 Karen Newby 00:07:20 10:56:30 F40-49
129 Malcolm Harrison 00:07:15 10:57:00 M60+
104 Craig Eden 00:07:10 10:57:30 M19-29
138 Alan Wyn Williams 00:07:03 10:58:00 M50-59
106 Emyr Evans 00:07:00 10:58:30 M40-49
107 Thomas Bush 00:07:00 10:59:00 M19-29
105 Emyr Jones 00:07:00 10:59:30 M19-29
109 James Dickinson 00:07:00 11:00:00 M40-49
108 Garn Jones 00:07:00 11:00:30 M16-18
110 Brian Wills 00:06:55 11:01:00 M40-49
111 Amy Bolton 00:06:50 11:01:30 F19-29
112 David Roberts 00:06:45 11:02:00 M30-39
113 Bridget Ripley 00:06:40 11:02:30 F50-59
114 Katie Roberts 00:06:30 11:03:00 F19-29
139 Dylan Griffiths 00:06:30 11:03:30 M30-39
115 Ifan Emyr Roberts 00:06:20 11:04:00 M19-29
116 Rob Grundy 00:06:15 11:04:30 M40-49
117 Alexandra Aldous 00:06:15 11:05:00 F19-29
118 Lindsay Griffiths 00:06:00 11:05:30 F30-39
119 Alastair Rainsbury 00:05:45 11:06:00 M30-39
120 Steve Grundy 00:05:45 11:06:30 M40-49
132 Gareth Bowyer 00:05:45 11:07:00 M40-49
121 Arthur Connell 00:05:40 11:07:30 M30-39
123 Tomas Aldous 00:05:30 11:08:00 M16-18
122 Shane Skillin 00:05:30 11:08:30 M19-29
124 Oliver Blake 00:05:15 11:09:00 M19-29
126 Heledd Rowlands 00:05:00 11:09:30 F19-29
125 Owain James 00:05:00 11:10:00 M19-29
127 Shon Johnson 00:04:30 11:10:30 M16-18

Plas Heli Web Cam

Up Coming Events/Activities

Next events or activities
19 Nov

Fire Alarm Service 

Site:                                Plas Heli Cyf. 

Job Type:                       Maintenance Fire Alarm Sensor 

Ref:                                

Date of...

Read more

19 Nov
Clwb Pen Llyn Ukulele Club
19.11.2026 18:00 - 20:30

PenLlynUkuleleClubLocated in the Back Bar on the First Floor - every Thursday night from about 6pm.

Read more

21 Nov
RYA First Aid Course - Sammo
21.11.2026 09:00 - 17:00

Meeting Title: RYA First Aid Course

Meeting Description: RYA First Aid Course including Emergency...

Read more

24 Nov

BangorUniEvery Tuesday and Wednesday in all three training rooms during  the Autumn, Spring and Summer Terms...

Read more

25 Nov

BangorUniEvery Tuesday and Wednesday in all three training rooms during  the Autumn, Spring and Summer Terms...

Read more

Event Centre, Dining with Views, Camping and Pontoons Land and Sea Events - Large and Small, Celebration Parties and Weddings - Just a night out with Friends

More DetailsPlease Get in Touch to Know More About Plas Heli